| AREA W1 CONTESTS RESULTS | ||
| 13th September, 2008 | ||
| HUMOROUS SPEECH CONTEST | ||
| Champion : | Nisham (KPMG) | |
| 1st Runner-up : | Paul Tan (MM) | |
| 2nd Runner-up : | Sham Sunder (Bangsar) | |
| SPEECH EVALUATION CONTEST | ||
| Champion : | Marcus (MM) | |
| 1st Runner-up : | Johny (MIA) | |
| 2nd Runner-up : | Chandran (Bangsar) | |
Sunday, September 21, 2008
AREA W1 CONTESTS RESULTS
CLUB CONTESTS RESULTS
| BANGSAR CLUB CONTESTS RESULTS | ||
| 2nd September, 2008 | ||
| HUMOROUS SPEECH CONTEST | ||
| Champion : | Sham Sunder | |
| 1st Runner-up : | Hugesh | |
| 2nd Runner-up : | Ranjani | |
| SPEECH EVALUATION CONTEST | ||
| Champion : | Chandran | |
| 1st Runner-up : | Muhendaran | |
| 2nd Runner-up : | Syamala | |
Subscribe to:
Comments (Atom)
