District 51 Contests Results | ||||
Bali - 16th Nov, 2008 | ||||
Humorous Speech Contest | ||||
1st | Stephen Fernando | C2 | PJ Hilton | |
2nd | Roger Mc Gowan | W4 | Speecom | |
3rd | May Cheah | S1 | Taiping | |
Speech Evaluation Contest | ||||
1st | Michael Xavier | N2 | Bayan Baru | |
2nd | John Lee | W2 | Help University College | |
3rd | Ahmad Fakri | P1 | Semarak |
Monday, November 17, 2008
District 51 Contests Results
Saturday, October 25, 2008
DIV W CONTESTS RESULTS
CONTESTS RESULTS | ||
DIVISION W CONTESTS RESULTS | ||
25th October, 2008 | ||
HUMOROUS SPEECH CONTEST | ||
Champion : | W4 - Roger McGowan | |
1st Runner-up : | W1 - Nishan | |
2nd Runner-up : | W3 - Suresh | |
SPEECH EVALUATION CONTEST | ||
Champion : | W2 - John Lee | |
1st Runner-up : | W6 - Ivan Tan (HSBC) | |
2nd Runner-up : | W1 - Marcus Chee |
Sunday, September 21, 2008
AREA W1 CONTESTS RESULTS
AREA W1 CONTESTS RESULTS | ||
13th September, 2008 | ||
HUMOROUS SPEECH CONTEST | ||
Champion : | Nisham (KPMG) | |
1st Runner-up : | Paul Tan (MM) | |
2nd Runner-up : | Sham Sunder (Bangsar) | |
SPEECH EVALUATION CONTEST | ||
Champion : | Marcus (MM) | |
1st Runner-up : | Johny (MIA) | |
2nd Runner-up : | Chandran (Bangsar) |
CLUB CONTESTS RESULTS
BANGSAR CLUB CONTESTS RESULTS | ||
2nd September, 2008 | ||
HUMOROUS SPEECH CONTEST | ||
Champion : | Sham Sunder | |
1st Runner-up : | Hugesh | |
2nd Runner-up : | Ranjani | |
SPEECH EVALUATION CONTEST | ||
Champion : | Chandran | |
1st Runner-up : | Muhendaran | |
2nd Runner-up : | Syamala |
Subscribe to:
Posts (Atom)